Generalisation of : Why does Judaism.StackExchange have nearly triple as many questions as Islam.StackExchange?
What's up with how Judaism Stackexchange has 42,367 questions while Christianity SE has only 17,356 questions & Islam SE has only 15,577 questions and similar for Hinduism & Buddhism? I mean, what, many gentile Christians trying to convert you or Muslims or liberals who hate Israel? Lol.
Case 1. Based on Nobel prizes %age population %age assuming 8 billion people
+ | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
1 | Religion | Population | % population | Questions | % questions | Ratio (%Q/%P) | Pop/Ques |
2 | |||||||
3 | Christianity | 2,496,000,000 | 31.20% | 17,356 | 16.83% | 54% | 143,811.94 |
4 | Judaism | 16,000,000 | 0.20% | 42,367 | 41.08% | 20540% | 377.65 |
5 | Atheism | 1,280,000,000 | 16.00% | ||||
6 | Hinduism | 1,208,000,000 | 15.10% | 19,165 | 18.58% | 123% | 63,031.57 |
7 | Buddhism | 552,000,000 | 6.90% | 8,670 | 8.41% | 122% | 63,667.82 |
8 | Other | 520,000,000 | 6.50% | ||||
9 | Islam | 1,928,000,000 | 24.10% | 15,577 | 15.10% | 63% | 123,772.23 |
10 | |||||||
11 | Total | 8,000,000,000 | 100.00% | 103,135 | 100.00% | 100% | 77,568.24 |
So 41% of questions from the 5 major religions are for Jews who make up only 0.2% of the population. That's a ratio of 20,540%. That's double the Nobel prize ratio 21.10% Nobels divided by 0.2% Jews = 10,550%. Or Population/Question ratio is 377.65, like 1 question for every 400 Jews.
Case 2. From Wikipedia page on Muslim population assuming everyone adheres the majority religion of the country and assuming 3x Jews in Israel based on the estimated Jews in the US eligible for Israeli citizenship under law of return and assuming you're Buddhist if you're not in a majority Christian, Jewish, Hindu or Muslim country.
+ | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
1 | Religion | Population | % population | Questions | % questions | Ratio (%Q/%P) | Pop/Ques |
2 | |||||||
3 | Christianity | 2,541,280,296 | 33.49% | 17,356 | 16.83% | 50% | 146,420.85 |
4 | Judaism | 25,274,712 | 0.33% | 42,367 | 41.08% | 12335% | 596.57 |
5 | |||||||
6 | Hinduism | 1,400,583,150 | 18.46% | 19,165 | 18.58% | 101% | 73,080.26 |
7 | Buddhism/misc | 1,869,250,943 | 24.63% | 8,670 | 8.41% | 34% | 215,599.88 |
8 | |||||||
9 | Islam | 1,752,707,977 | 23.10% | 15,577 | 15.10% | 65% | 112,518.97 |
10 | |||||||
11 | Total | 7,589,097,078 | 100.00% | 103,135 | 100.00% | 100% | 73,584.11 |
So 41% of questions from the 5 major religions are for Jews who make up only 0.3% of the population. That's a ratio of 20,540%. That's now about the Nobel prize ratio 21.10% Nobels divided by 0.2% Jews = 10,550%. The Population/Question ratio is 596.57, like 1 question for every 600 Jews.